View Mobile Number
Leading Exporters and Wholesaler of Cast Iron Foot Valve, Ductile Iron Resilient Valve, Kirloskar Cast Iron Sluice Valves, Kirloskar Centric Design Butterfly Valve, Kirloskar Rising Spindle Gate Valve, Gate Valves, Air Valves and Non Return Valve from Chennai.
Business Type | Exporter, Supplier |
Material | Cast Iron |
Certification | ISI Certified |
Application | Gas Fitting, Oil Fitting, Water Fitting |
Weight | 20-25kg |
Color | Grey |
Feature | Casting Approved, Corrosion Proof, Durable |
Features:
Business Type | Exporter, Supplier |
Conforms | AWWA C509 |
Size Range | 2 to 16 Inch |
Working pressure | 250 psi/17.2 bar non-shock cold |
Operating Temperature | 160ºF/71ºC |
Body | Fusion Bonded Epoxy Coated |
Features:
Business Type | Exporter, Supplier |
Size | 40mm and Above |
Brand Name | Kirloskar |
Material | Cast Iron |
Color | Black |
Pressure | High |
Media | Water |
Automation Grade | Manual |
Material Grade | FG 260 |
Temperature Of Media | Medium Temperature |
End Connection Type | Flange |
Business Type | Exporter, Supplier |
Brand Name | KIRLOSKAR |
Material | Cast Iron |
Temperature Pressure | Medium Temperature Pressure |
Media | Water |
Valve Size | 40mm to 600mm |
Working Pressure | Medium Pressure |
End Connection | Wafer and Double Flanged Available |
Usage/Application | Industrial |
Operator | Manual and Electric |
Business Type | Exporter, Supplier |
Material | Cast Iron |
Usage/Application | Industrial |
Structure | Cast Iron OS & Y Rising Spindle Type Gate Valve |
End Connection | Flanged End |
Brand | KIRLOSKAR |
Valve Size | 50mm and Above |
End Connection Type | Flanged |
Media | Water |
Pressure | PN 1.6 |
Temperature Of Media | Medium Temperature |
Features:
Application:
Specifications:
Business Type | Exporter, Supplier |
Brand | KIRLOSKAR |
Material | Ductile Iron |
Manufacturing Standard | IS 14846 |
Size Range | 50 to 250 mm |
Pressure Rating | 250 PSI |
End Connections | Flanged |
Features:
Business Type | Exporter, Supplier |
Brand Name | Kirloskar |
Warranty | 1 Year |
Manufacturing Standard | AWWA C512 |
Size Range | 50 to 200 mm |
Pressure Ratings | PN10, PN16 |
Application | Clear Water and Sewage Applications, Water Supply Lines / Distribution Lines |
Features:
Application:
Business Type | Exporter, Supplier |
Model Name/Number | Swing Type Check Valve |
Size | 40mm and Above |
Material | Cast Iron |
Brand | Kirloskar |
Grade | FG 260 |
Surface Finish | Smooth |
I Deal In | New Only |
Connection Type | Flange End |
Nominal Pressure | PN10 and PN 16 |
Size Range | 40 to 1500 mm |
Pressure Ratings | PN10, PN16 |
End Connection | Flanged |
Media | Water, Gas, Fuel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.